Environmental Data
The below information is supplied by Weatherzone and based on data from the Australian Bureau of Meteorology. It shows a 7 day weather forecast for Gulgong, situated 25 kilometres from the Moolarben Coal Complex.
Gulgong - 7 Day Weather Forecast1
Thu Nov 21 | Fri Nov 22 | Sat Nov 23 | Sun Nov 24 | Mon Nov 25 | Tue Nov 26 | Wed Nov 27 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mostly sunny. E'ly winds | Mostly sunny. E'ly winds | Mostly sunny. NW winds tending NE | Mostly sunny. NW winds tending E'ly | Mostly cloudy. N'ly winds tending NW | Mostly cloudy. Late shower. NE winds tending NW | Cloudy. Rain periods. N/E'ly winds | ||||||||
Maximum | 25°C | 27°C | 29°C | 31°C | 32°C | 30°C | 26°C | |||||||
Minimum | 12°C | 12°C | 14°C | 16°C | 17°C | 19°C | 18°C | |||||||
Chance of Rain | 5% | 5% | 5% | 5% | 5% | 50% | 80% | |||||||
Rain Amount | < 1mm | < 1mm | < 1mm | < 1mm | < 1mm | 1-5mm | 5-10mm | |||||||
Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||
09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | |
Wind Speed | 17 km/h | 17 km/h | 6 km/h | 8 km/h | 4 km/h | 5 km/h | 4 km/h | 5 km/h | 7 km/h | 8 km/h | 12 km/h | 15 km/h | 11 km/h | 8 km/h |
Wind Direction |
E |
E |
E |
ESE |
NNW |
SE |
N |
SW |
NNW |
WNW |
NNW |
NW |
NE |
NNE |
Relative Humidity | 63% | 36% | 66% | 31% | 61% | 30% | 48% | 25% | 48% | 27% | 45% | 30% | 70% | 54% |
Dew Point | 11°C | 9°C | 13°C | 9°C | 14°C | 10°C | 12°C | 9°C | 13°C | 11°C | 13°C | 11°C | 17°C | 16°C |
1: Information supplied by Weatherzone based on data from the Australian Bureau of Meteorology
Air Quality (PM10)1
Site ID | Average Reading for 24 hour period 20 November 2024 |
---|---|
TEOM 6 | 12.5 (µg/m³) |
TEOM 1 | 18.5 (µg/m³) |
TEOM 4 | 19.5 (µg/m³) |
TEOM 7 | 11.4 (µg/m³) |
1: particle matter, 10 micron or less in size